Seasonal Rates
SERVICE | RATE |
---|---|
Seasonal Slips including power and water | Coming Jan 2025 |
Yearly Slips including power and water | Coming Jan 2025 |
Seasonal Dry Rack Valet Service | Coming Jan 2025 |
Yearly Dry Rack Valet Service | Coming Jan 2025 |
PWC Slips | Coming Jan 2025 |
Winter Storage | Coming Jan 2025 |
Winter Storage | Coming Jan 2025 |
Transient Dockage | $3.00/ft per night ($75 minimum) |
* Subject to minimum charge
LOA - Length Overall including bow pulpit and swim platform.
All summer season memberships include use of the harbor house facilities including modern showers and restrooms. Also included is the use of the pool area and tented member grilling area. Dock attendants are available 7 days a week to assist you during the launching and docking procedures. Seasonal slips include power and water.